−€48k LTV at risk
Churn risk segment
1,240
members at high risk in the next 30 days
Sofia Kyriakou
Loyalty manager
RetailCura AI
What our model believes will happen — and the moves that will change it.
Churn risk segment
1,240
members at high risk in the next 30 days
Best time to send
Tue · 10:00
Push opens peak +38% above 30-day avg
Tier-up opportunity
3,820
Silvers within €60 of Gold
Affinity cluster
Womenswear ↔ Café
Cross-sell lift detected · 22% co-purchase
Per-member predicted value with confidence band
Push open probability · day × hour
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Maria Georgiou
CLV €11.4k
Ioanna Vasileiou
CLV €9.8k
Despina H.
CLV €7.2k
Costas Loizou
No purchase · 47d
Nikos Christofi
Push muted · 21d
Pavlos Demetriou
Cart abandon ×3